# Video - Credit Consumption

Credit consumption in Video Studio depends on the **model** and your **generation settings**.

This page lists the **base cost** per model.

{% hint style="info" %}
Credits are updated regularly. The tooltip in [Video mode](https://www.imagine.art/video) is the source of truth.
{% endhint %}

### Check the exact cost before you generate

Go to [Video mode](https://www.imagine.art/video).

{% stepper %}
{% step %}
**Hover the model name**

Hover a model name for \~3 seconds to see its credit cost.

<figure><img src="/files/obKGPx6GmIsLl8ejOPDF" alt=""><figcaption></figcaption></figure>
{% endstep %}

{% step %}
**Choose your settings**

Depending on the model, credits can change based on what you select, including:

* Generate Preview (creates preview frames before the final video)
* Prompt enhancer
* Duration
* Resolution

<figure><img src="/files/Dr7RZlowT95tAfhmCeGF" alt=""><figcaption></figcaption></figure>
{% endstep %}

{% step %}
**Hover the Create button**

Hover **Create** (or **Preview**, depending on the mode) to see the total credits for your current settings.

<figure><img src="/files/edRXYBvBHaZCyGCR7BI4" alt=""><figcaption></figcaption></figure>
{% endstep %}
{% endstepper %}

#### Base cost vs total cost

**Base cost** is the starting price for a model at its **minimum duration**.

**Total cost** changes with settings like **preview frames**, **duration**, and **resolution**.

<figure><img src="/files/U8aNrcpTPW9UTR6a11Y2" alt=""><figcaption></figcaption></figure>

### Image to Video (I2V) (base cost per 1 video)

*Credits shown are the base cost for generating **1 video** at the model’s minimum duration.*

| Model                   | Base credits (per video) | Duration         | Resolution        | Supported aspect ratios             | Options                |
| ----------------------- | ------------------------ | ---------------- | ----------------- | ----------------------------------- | ---------------------- |
| **Kling 3.0 Pro**       | 600                      | 3s–15s           | 1080p             | 16:9, 9:16, 1:1                     | Start/End frame, Audio |
| **Runway 4.5**          | 360                      | 5s–10s           | 720p              | 16:9, 9:16, 1:1, 4:3, 3:4           | Start frame            |
| **Seedance 1.5 Pro**    | 72                       | 4s–12s           | 480p, 720p        | 16:9, 9:16, 3:4, 4:3, 1:1           | Start/End frame, Audio |
| **Pika 2.2**            | 120                      | 5s–10s           | 720p, 1080p       | 16:9, 9:16, 1:1, 2:3, 3:2, 5:4, 4:5 | Start frame, Audio     |
| **LUMA RAY2**           | 300                      | 5s–9s            | 540p, 720p        | 16:9, 9:16, 3:4, 4:3                | Start frame            |
| **Hailuo 02 SD**        | 160                      | 6s–10s           | 768p              | 16:9                                | Start/End frame        |
| **Hailuo 02 PRO**       | 290                      | 6s               | 1080p             | 16:9                                | Start/End frame        |
| **Kling 2.1 Pro**       | 270                      | 5s–10s           | 1080p             | 16:9, 9:16, 1:1                     | Start/End frame        |
| **Seedance Lite**       | 110                      | 3s–12s           | 720p, 480p        | 16:9, 9:16, 4:3, 3:4, 1:1, 21:9     | Start/End frame        |
| **Seedance 1.0 Pro**    | 370                      | 3s–12s           | 480p, 720p, 1080p | 16:9, 9:16, 3:4, 4:3, 1:1           | Start/End frame        |
| **Wan 2.2**             | 30                       | 5s               | 720p              | 9:16, 16:9, 1:1, 3:4, 4:3, 4:5, 5:4 | Start frame            |
| **PixVerse v5**         | 240                      | 5s–8s            | 540p, 720p        | 16:9, 9:16, 3:4, 4:3, 1:1           | Start frame            |
| **Lucy**                | 240                      | Shown in tooltip | 720p              | 16:9, 9:16                          | Start frame            |
| **Runway Gen 4 Turbo**  | 150                      | 5s–10s           | Shown in tooltip  | 16:9, 9:16, 1:1                     | Start frame            |
| **Kling 2.5 Pro**       | 210                      | 5s–10s           | 1080p             | 16:9, 9:16, 1:1                     | Start/End frame        |
| **Wan 2.5**             | 300                      | 5s–10s           | 720p, 480p, 1080p | 16:9, 9:16                          | Start frame, Audio     |
| **SORA 2**              | 240                      | 4s–12s           | 720p              | 16:9, 9:16                          | Start frame, Audio     |
| **SORA 2 Pro**          | 720                      | 4s–12s           | 720p, 1080p       | 16:9, 9:16                          | Start frame, Audio     |
| **Kling O1**            | 340                      | 5s–10s           | 1080p             | 16:9, 9:16, 2:3, 3:2, 3:4, 4:3, 1:1 | Start/End frame        |
| **Kling 2.6 Pro**       | 420                      | 5s–10s           | 1080p             | 16:9, 9:16, 1:1                     | Start frame, Audio     |
| **PixVerse v5.5**       | 120                      | 5s–8s            | 540p, 720p, 1080p | 16:9, 9:16, 3:4, 4:3, 1:1           | Start frame, Audio     |
| **Google Veo 3.1 Fast** | 350                      | 4s–8s            | 720p, 1080p, 4K   | 16:9, 9:16                          | Start/End frame        |
| **Google Veo 3.1**      | 900                      | 4s–8s            | 720p, 1080p, 4K   | 16:9, 9:16                          | Start/End frame, Audio |
| **Seedance Pro Fast**   | 150                      | 3s–12s           | 480p, 720p, 1080p | 16:9, 4:3, 1:1, 3:4, 9:16, 21:9     | Start frame            |
| **Hailuo 2.3 SD**       | 170                      | 6s–10s           | 768p              | 16:9                                | Start frame            |
| **Hailuo 2.3 PRO**      | 300                      | 6s               | 1080p             | 16:9                                | Start frame            |
| **Wan 2.6**             | 300                      | 5s–15s           | 720p, 1080p       | 16:9, 9:16, 1:1, 4:3, 3:4           | Start frame, Audio     |
| **xAI Grok Video**      | 180                      | 6s–15s           | 480p, 720p        | 16:9, 9:16, 1:1, 2:3, 3:2, 4:3, 3:4 | Start frame, Audio     |

For confirmation, open [Video mode](https://www.imagine.art/video) and hover the model name to see the latest credits.

### Other video modes

These modes use different inputs (like references or an existing video).

<table data-full-width="true"><thead><tr><th>Mode</th><th>Model</th><th>Base credits</th><th>Duration</th><th>Resolution</th><th>Notes</th></tr></thead><tbody><tr><td><strong>Extend</strong></td><td>Same as original</td><td>Same as original</td><td>Based on extension length</td><td>Based on settings</td><td>Uses the same model you generated with.</td></tr><tr><td><strong>Reference Image-to-Video</strong></td><td>Kling O1</td><td>340</td><td>5s–10s</td><td>1080p</td><td>Upload multiple reference images for higher consistency.</td></tr><tr><td><strong>Edit Video</strong></td><td>Kling O1</td><td>Shown in tooltip</td><td>Shown in tooltip</td><td>Shown in tooltip</td><td>Upload a video, then edit via prompt and references.</td></tr><tr><td><strong>Reference Video</strong></td><td>Kling O1</td><td>1000</td><td>5s–10s</td><td>1080p</td><td>Upload a 3–10s clip to guide the next shot.</td></tr></tbody></table>

{% hint style="info" %}
Note: Credit consumption can vary based on settings and how many preview frames or variations you generate. The breakdown above assumes a single generation at the minimum duration.
{% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.imagine.art/creative-suite/video-tools/video-credit-consumption.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
